![]() |
Col. Francis S. Gabreski Squadron Weekly Training Schedule May 2010 |
![]() |
| Date/Time | Personnel | Activity | Location | Trainers | Uniform |
| Tuesday 4 May | |||||
| 1900-1915 | SQDN | First Formation | Armory | Maj Fenech | Blues |
| 1915-1935 | SQDN | Inspection | Armory | C/Capt Lackey | Blues |
| 1935-2005 | SQDN | Aerospace Education/AEX | Armory | 2Lt Woytowitz | Blues |
| 2005-2035 | SQDN | Aerospace Education | Armory | C/Capt Gatley | Blues |
| 2035-2120 | SQDN | Testing | Armory | Maj Poggioli | Blues |
| 2120-2130 | SQDN | Closing Formation | Armory | Maj Fenech | |
| Tuesday 11 May | |||||
| 1900-1910 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
| 1910-1955 | All Cadets | Emergency Services | Armory | C/1Lt Grosshandler | BDU |
| 1955-2025 | SQDN | Safety Class | Armory | C/2Lt Santos | BDU |
| 2025-2100 | All Cadets | Cadet Development | Armory | C/C/Lt Col Ridley & C/Maj Ozyilmaz | BDU |
| 2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | BDU |
| Fri-Sat 14-15 May | |||||
| 0830-1600 | ES Quals | FTE (SAREX) LIG HQ Details to follow | |||
| Saturday 15 May | |||||
| 0730-1730 | SQDN | Mid-Island Fly-In | Islip Airport | Capt Nodar-Sq 10 | |
| Tuesday 18 May | |||||
| 1830-1930 | All Cadets | PT | School track | C/Capt Lackey | PT |
| 1950-2015 | All Cadets | Character Development | Drill Bay | C/2Lt Mizvesky | PT |
| 2015-2100 | SQDN | Rocketry | Classroom | C/Capt Gatley | PT |
| 2100-2120 | SQDN | D&C | Drill Bay | C/Maj West | PT |
| 2120-2130 | SQDN | Closing Formation | Drill Bay | Maj Fenech | PT |
| Tuesday 25 May | |||||
| 1900-1910 | SQDN | First Formation - Inspection | Armory | Maj Fenech | Blues |
| 1910-1955 | All Cadets | Moral Leadership | Classroom | Capt Ryan | Blues |
| 1955-2025 | All Cadets | Moral Leadership | Classroom | C/2Lt Mizvesky | Blues |
| 2025-2055 | SQDN | D&C | Drill Bay | C/Maj West | Blues |
| 2055-2130 | SQDN | Promotions & Closing Formation | Armory | Maj Fenech | Blues |
| Saturday 29 May |
|
||||
| 0800-1300 | Calverton Flag Placement Sec 14 | Calverton | Maj Ridley &Capt Ryan | ||
| Friday 28 May | DRILL TEAM ONLY | ||||
| to | Drill Team Competition | Westover ARB | Maj Fenech | ||
| Sunday 30 May | Chicopee, MA | Maj Dorfman & S/M Medina | |||